China’s President Xi Jinping said on Monday, “we must be fully prepared to achieve next year’s economic targets.”
Additional comments
We must affirm the confidence to win while doing next year’s economic work.
Must maintain strategic focus and actively create an external environment that is favourable.
Current development faces many uncertainties and challenges, must be given high attention.
Market reaction
AUD/USD has caught a fresh bid wave on China’s stimulus optimism, rising 0.60% on the day to trade near 0.6430. The pair hit the lowest level in four months at 0.6373 on Friday.
Australian Dollar PRICE Today
The table below shows the percentage change of Australian Dollar (AUD) against listed major currencies today. Australian Dollar was the strongest against the Japanese Yen.
| USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | 0.10% | -0.14% | 0.36% | 0.00% | -0.62% | -0.05% | 0.13% | |
| EUR | -0.10% | -0.22% | 0.38% | -0.00% | -0.62% | -0.06% | 0.11% | |
| GBP | 0.14% | 0.22% | 0.44% | 0.22% | -0.40% | 0.17% | 0.34% | |
| JPY | -0.36% | -0.38% | -0.44% | -0.39% | -0.90% | -0.54% | -0.16% | |
| CAD | -0.01% | 0.00% | -0.22% | 0.39% | -0.58% | -0.06% | 0.12% | |
| AUD | 0.62% | 0.62% | 0.40% | 0.90% | 0.58% | 0.56% | 0.74% | |
| NZD | 0.05% | 0.06% | -0.17% | 0.54% | 0.06% | -0.56% | 0.16% | |
| CHF | -0.13% | -0.11% | -0.34% | 0.16% | -0.12% | -0.74% | -0.16% |


Add a Comment