1. Main points
- The Consumer Prices Index including owner occupiers’ housing costs (CPIH) rose by 9.2% in the 12 months to December 2022, down from 9.3% in November.
- The largest upward contributions to the annual CPIH inflation rate in December 2022 came from housing and household services (principally from electricity, gas, and other fuels), and food and non-alcoholic beverages.
- On a monthly basis, CPIH rose by 0.4% in December 2022, compared with a rise of 0.5% in December 2021.
- The Consumer Prices Index (CPI) rose by 10.5% in the 12 months to December 2022, down from 10.7% in November.
- On a monthly basis, CPI rose by 0.4% in December 2022, compared with a rise of 0.5% in December 2021.
- The largest downward contribution to the change in both the CPIH and CPI annual inflation rates between November and December 2022 came from transport (particularly motor fuels), clothing and footwear, and recreation and culture, with rising prices in restaurants and hotels, and food and non-alcoholic beverages making the largest partially offsetting upward contributions.
2. Consumer price inflation rates
| CPIH Index (UK, 2015 = 100) |
CPIH 12- month rate |
CPIH 1- month rate |
CPI Index (UK, 2015 =100) |
CPI 12- month rate |
CPI 1- month rate |
OOH Index (UK, 2015 =100) |
OOH 12- month rate |
||
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Dec | 114.7 | 4.8 | 0.5 | 115.1 | 5.4 | 0.5 | 111.2 | 2.2 |
| 2022 | Jan | 114.6 | 4.9 | 0.0 | 114.9 | 5.5 | -0.1 | 111.6 | 2.4 |
| Feb | 115.4 | 5.5 | 0.7 | 115.8 | 6.2 | 0.8 | 111.8 | 2.5 | |
| Mar | 116.5 | 6.2 | 0.9 | 117.1 | 7.0 | 1.1 | 112.1 | 2.7 | |
| Apr | 119.0 | 7.8 | 2.1 | 120.0 | 9.0 | 2.5 | 112.4 | 2.9 | |
| May | 119.7 | 7.9 | 0.6 | 120.8 | 9.1 | 0.7 | 112.8 | 3.0 | |
| Jun | 120.5 | 8.2 | 0.7 | 121.8 | 9.4 | 0.8 | 113.1 | 3.2 | |
| Jul | 121.2 | 8.8 | 0.6 | 122.5 | 10.1 | 0.6 | 113.5 | 3.4 | |
| Aug | 121.8 | 8.6 | 0.5 | 123.1 | 9.9 | 0.5 | 113.8 | 3.5 | |
| Sep | 122.3 | 8.8 | 0.4 | 123.8 | 10.1 | 0.5 | 114.2 | 3.5 | |
| Oct | 124.3 | 9.6 | 1.6 | 126.2 | 11.1 | 2.0 | 114.5 | 3.6 | |
| Nov | 124.8 | 9.3 | 0.4 | 126.7 | 10.7 | 0.4 | 115.0 | 3.7 | |
| Dec | 125.3 | 9.2 | 0.4 | 127.2 | 10.5 | 0.4 | 115.5 | 3.8 |


Add a Comment