The German manufacturing sector activity worsened in December while the services sector returned to expansion, the preliminary business activity report published by the HCOB survey showed Monday.
The HCOB Manufacturing PMI in the Eurozone’s top economy dropped to 42.5 this month, compared to November’s 43.0 while missing the estimates of 43.8.
Meanwhile, Services PMI rebounded to 51.0 in December from 49.3 in November. The market forecast was 49.2 in the reported period. The gauge set a two-month high.
The HCOB Preliminary German Composite Output Index came in at 47.8 in December vs. 47.2 in November. The index was at its highest in two months.
FX implications
EUR/USD picks up fresh bids despite the mixed German data, currently trading 0.16% higher on the day at 1.0515.
Euro PRICE Today
The table below shows the percentage change of Euro (EUR) against listed major currencies today. Euro was the strongest against the Japanese Yen.
| USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | -0.17% | -0.20% | -0.03% | -0.10% | -0.23% | -0.36% | -0.30% | |
| EUR | 0.17% | 0.01% | 0.24% | 0.13% | 0.10% | -0.12% | -0.08% | |
| GBP | 0.20% | -0.01% | 0.10% | 0.12% | 0.09% | -0.15% | -0.10% | |
| JPY | 0.03% | -0.24% | -0.10% | -0.08% | -0.20% | -0.31% | -0.19% | |
| CAD | 0.10% | -0.13% | -0.12% | 0.08% | -0.08% | -0.26% | -0.21% | |
| AUD | 0.23% | -0.10% | -0.09% | 0.20% | 0.08% | -0.22% | -0.19% | |
| NZD | 0.36% | 0.12% | 0.15% | 0.31% | 0.26% | 0.22% | 0.03% | |
| CHF | 0.30% | 0.08% | 0.10% | 0.19% | 0.21% | 0.19% | -0.03% |


Add a Comment