may-26-04-2024

World stock market holidays: May 2024

Dear clients,

Please get acquainted with upcoming changes in LiteFinance’s trading schedule this month.

Early May Bank Holiday, UK – 06.05.2024

Trading instrument Closure Resumption
FTSE 03/05/2024 23:00:00 07/05/2024 3:00:00
XAUUSD 03/05/2024 23:58:59 06/05/2024 10:00:00
XAUEUR 03/05/2024 23:58:59 06/05/2024 10:00:00
XAGUSD 03/05/2024 23:58:59 06/05/2024 10:00:00
XPTUSD 03/05/2024 17:00:00 06/05/2024 10:00:00
XPDUSD 03/05/2024 17:00:00 06/05/2024 10:00:00
CFDs LONDON LSE 03/05/2024 18:30:00 07/05/2024 10:00:00
COFFEE 03/05/2024 20:30:00 06/05/2024 14:30:00
COCOA 03/05/2024 20:30:00 06/05/2024 14:30:00

Buddha’s Birthday, Hong Kong – 15.05.2024

Trading instrument Closure Resumption
HK50 14/05/2024 22:00:00 16/05/2024 4:15:00
USDKRW 14/05/2024 23:00:00 16/05/2024 3:05:00

Spring bank holiday, UK – 27.05.2024

Trading instrument Closure Resumption
FTSE 24/05/2024 23:00:00 28/05/2024 3:00:00
CFDs LONDON LSE 24/05/2024 18:30:00 28/05/2024 10:00:00
CORN 24/05/2024 21:20:00 28/05/2024 03:00:00
SOYBEAN 24/05/2024 21:20:00 28/05/2024 03:00:00
WHEAT 24/05/2024 21:20:00 28/05/2024 03:00:00
COFFEE 24/05/2024 20:30:00 28/05/2024 11:15:00
COCOA 24/05/2024 20:30:00 28/05/2024 11:45:00

Memorial Day, US – 27.05.2024

Trading instrument Closure Resumption
XAUUSD 27/05/2024 20:15:00 28/05/2024 1:00:00
XAUEUR 27/05/2024 20:15:00 28/05/2024 1:00:00
XAGUSD 27/05/2024 20:15:00 28/05/2024 1:00:00
XPTUSD 27/05/2024 17:00:00 28/05/2024 10:00:00
XPDUSD 27/05/2024 17:00:00 28/05/2024 10:00:00
UKBRENT 27/05/2024 20:15:00 28/05/2024 1:00:00
USCRUDE 27/05/2024 20:15:00 28/05/2024 1:00:00
XNGUSD 27/05/2024 20:15:00 28/05/2024 1:00:00
YM 27/05/2024 20:00:00 28/05/2024 1:00:00
SPX 27/05/2024 20:00:00 28/05/2024 1:00:00
NQ 27/05/2024 20:00:00 28/05/2024 1:00:00
NI225 27/05/2024 20:00:00 28/05/2024 1:00:00
HK50 27/05/2024 11:30:00 28/05/2024 4:15:00
CFD NYSE 24/05/2024 23:00:00 28/05/2024 16:30:00
CFD NASDAQ 24/05/2024 23:00:00 28/05/2024 16:30:00

* The schedule is formed according to the time of LiteFinance’s trading server (GMT+3 as displayed in the trading platform).

The instruments other than specified here are traded as usual. The actual trading schedule for each trading instrument is always displayed in the “Info on the instrument” section in the Client area at LiteFinance.

This information is for guidance purposes and subject to change. Please check this announcement on our site to be informed about other possible changes in the trading hours.

If necessary, adjust your trading strategy to these changes. Please contact our support service if you need assistance.

Best regards,

LiteFinance

World stock market holidays: May 2024

Tags: No tags

Add a Comment

Your email address will not be published. Required fields are marked *